| sales@harinternational.in |
Leading Manufacturers, Exporters and Wholesaler of 6 Cubic Meter Truck Mounted Road Sweeper, TM1000D Truck Mounted Road Sweeper, TM5000D Truck Mounted Road Sweeper, Truck Mounted Road Sweeper Machine with Single Engine and V4000D Truck Mounted Road Sweeper from Ludhiana.
| Business Type | Manufacturer, Exporter, Supplier |
| Weight | 6000kg |
| Country of Origin | India |
| Driven Type | Diesel |
| Automatic Grade | Semi Automatic |
| Power | 80-120Bhp |
| Application | Road Cleaning |
| Warranty | 1 Years |
| Capacity | 6 Cubic Meter |
truck mounted road sweeper machine with capacity of 6 cu. mt.
salient features :-
| Business Type | Manufacturer, Exporter, Supplier |
| Automatic Grade | Semi Automatic |
| Fuel | Diesel |
| Country of Origin | India,India |
| Hopper Capacity | 1.3 Cu. Mt. |
| Hose | Hand Held Vacuum Hose for Mechanical Sweeping |
| Sweeping Capacity | 15000 Sq. Mt. |
| Working Width. | 2000 Mm Including Side Brush |
| No. of Brush | 02 Side Brush 01 Horizontal Brush |
| Sweeping Speed | 1-8 Km/hr. |
| Engine Power | Diesel Engine 49 B.h.p @2200 R.p.m |
| Product Code | TM1000D |
Salient Feaures :
| Business Type | Manufacturer, Exporter, Supplier |
| Automatic Grade | Semi Automatic |
| Certification | ISO 9001:2008 Certified |
| Country of Origin | India |
| Driven Type | Diesel |
| Power | 80-120Bhp |
| Application | Road Cleaning |
| Weight | 4000-5000kg |
| Warranty | 1 Year |
| Sweeping Capacity | 22500 Sq. Mtr Including Side Brush |
| Working Width | 2850 Mm Including Side Brush |
| Sweeping Speed | 1-8 Km/hr. |
| Hopper Capacity | 5 Cu. Mtr. |
| Number of Brush | 02 Side Brush 01 Horizontal |
| Manual Sweeping | Hand Held Vacuum Hose for Manual Sweeping |
| Product Code | TM5000D |
truck mounted road sweeper machine with capacity of 5 cu. mt.
salient features :-
| Business Type | Manufacturer, Exporter, Supplier |
| Power | 1-3kw |
| Driven Type | Diesel |
| Country of Origin | India |
| Warranty | 1yrs, 1 Year |
| Weight | 4000-5000kg |
| Application | Road Cleaning |
| Automatic Grade | Semi Automatic |
| Fuel Efficiency | 20% More Than Two-engine Sweeper |
| Maintenance Cost | Half Of Two-engine Road Sweeper |
| Additional Attributes | Not Specified,Not Specified,Not Specified,Road Cleaning,Not Specified,Not Specified,Not Specified,Not Specified,Not Specified |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Driven Type | Diesel |
| Automatic Grade | Semi Automatic |
| Power | 80-120Bhp |
| Application | Road Cleaning |
| Weight | 4000-5000kg |
| Warranty | 1 Year |
| Hopper Capacity | 4 Cu. Mt. |
| Sweeping Speed | 2-6 Km/hr. |
| Sweeping Capacity | 16000sq. Mtr. Including Side Brush |
| Sweeping System | Dry Vacuum Sweeper Machine |
| Product Code | V4000D |
salient features :
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.